<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="it">
	<id>http://traderpedia.it/wiki/index.php?action=history&amp;feed=atom&amp;title=Indice_sequenziale_Formule</id>
	<title>Indice sequenziale Formule - Cronologia</title>
	<link rel="self" type="application/atom+xml" href="http://traderpedia.it/wiki/index.php?action=history&amp;feed=atom&amp;title=Indice_sequenziale_Formule"/>
	<link rel="alternate" type="text/html" href="http://traderpedia.it/wiki/index.php?title=Indice_sequenziale_Formule&amp;action=history"/>
	<updated>2026-06-27T22:30:26Z</updated>
	<subtitle>Cronologia della pagina su questo sito</subtitle>
	<generator>MediaWiki 1.35.2</generator>
	<entry>
		<id>http://traderpedia.it/wiki/index.php?title=Indice_sequenziale_Formule&amp;diff=440&amp;oldid=prev</id>
		<title>imported&gt;Stefano Fanton: /* NC */</title>
		<link rel="alternate" type="text/html" href="http://traderpedia.it/wiki/index.php?title=Indice_sequenziale_Formule&amp;diff=440&amp;oldid=prev"/>
		<updated>2012-04-27T11:54:05Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;NC&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nuova pagina&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== A  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Accumulazione/Distribuzione|Formula Accumulazione/Distribuzione]] &lt;br /&gt;
*[[Formula Adaptive Moving Average|Formula Adaptive Moving Average]] &lt;br /&gt;
*[[Formula Advance Decline Oscillator|Formula Advance Decline Oscillator]] &lt;br /&gt;
*[[Formula Anchored Momentum|Formula Anchored Momentum]] &lt;br /&gt;
*[[Formula Arms Ease of Movement|Formula Arms Ease of Movement]] &lt;br /&gt;
*[[Formula Arms Ease of Movement (Normalized)|Formula Arms Ease of Movement (Normalized)]] &lt;br /&gt;
*[[Formula Aroon Indicators|Formula Aroon Indicators]] &lt;br /&gt;
*[[Formula Average-Modified Method|Formula Average-Modified Method]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== B  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula B Thrust|Formula B Thrust]] &lt;br /&gt;
*[[Formula Bollinger Bands|Formula Bollinger Bands]]&lt;br /&gt;
&lt;br /&gt;
== C  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula C.C.I. - BW|Formula C.C.I. - BW]] &lt;br /&gt;
*[[Formula C.C.I. FIB Composite Oscillator|Formula C.C.I. FIB Composite Oscillator]] &lt;br /&gt;
*[[Formula Cambiamento Percentuale Annuo|Formula Cambiamento Percentuale Annuo]] &lt;br /&gt;
*[[Formula Capovolto|Formula Capovolto]] &lt;br /&gt;
*[[Formula Chaikin Money Flow|Formula Chaikin Money Flow]] &lt;br /&gt;
*[[Formula Chaikin Oscillator|Formula Chaikin Oscillator]] &lt;br /&gt;
*[[Formula Chaikin Volatility|Formula Chaikin Volatility]] &lt;br /&gt;
*[[Formula Chande &amp;amp; Kroll's r2|Formula Chande &amp;amp;amp; Kroll's r2]] &lt;br /&gt;
*[[Formula Chande Trendscore|Formula Chande Trendscore]] &lt;br /&gt;
*[[Formula Chande's Momentum Oscillator|Formula Chande's Momentum Oscillator]] &lt;br /&gt;
*[[Formula Close Cumulate|Formula Close Cumulate]] &lt;br /&gt;
*[[Formula CompuTrac Volatility|Formula CompuTrac Volatility]] &lt;br /&gt;
*[[Formula Coppock Curve|Formula Coppock Curve]] &lt;br /&gt;
*[[Formula Crazy Form|Formula Crazy Form]] &lt;br /&gt;
*[[Formula Crazy Macd|Formula Crazy Macd]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== D  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Daily Pressure|Formula Daily Pressure]] &lt;br /&gt;
*[[Formula Daily Volume Index|Formula Daily Volume Index]] &lt;br /&gt;
*[[Formula Demarker Indicator|Formula Demarker Indicator]] &lt;br /&gt;
*[[Formula Detrended Price Oscillator|Formula Detrended Price Oscillator]] &lt;br /&gt;
*[[Formula Deviazione Standard|Formula Deviazione Standard]] &lt;br /&gt;
*[[Formula Differenza di Apertura|Formula Differenza di Apertura]] &lt;br /&gt;
*[[Formula Directional Movement - Basic|Formula Directional Movement - Basic]] &lt;br /&gt;
*[[Formula Directional Movement ROC|Formula Directional Movement ROC]] &lt;br /&gt;
*[[Formula Directional Movement|Formula Directional Movement]] &lt;br /&gt;
*[[Formula Disparity Index|Formula Disparity Index]] &lt;br /&gt;
*[[Formula Divergenza tra la Chiusura ed un Indicatore|Formula Divergenza tra la Chiusura ed un Indicatore]]&lt;br /&gt;
&lt;br /&gt;
== E  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Ease of Movement w/ Close|Formula Ease of Movement w/ Close]] &lt;br /&gt;
*[[Formula Elder Ray Bull-Bear Power|Formula Elder Ray Bull-Bear Power]] &lt;br /&gt;
*[[Formula End Point Moving Average|Formula End Point Moving Average]] &lt;br /&gt;
*[[Formula End Points of a Linear Regression Line with Standard Deviations|Formula End Points of a Linear Regression Line with Standard Deviations]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== F  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Filtro 3 Giorni Triangolare|Formula Filtro 3 Giorni Triangolare]] &lt;br /&gt;
*[[Formula Force Index Long Term|Formula Force Index Long Term]] &lt;br /&gt;
*[[Formula Force Index Short Term|Formula Force Index Short Term]]&lt;br /&gt;
&lt;br /&gt;
== G  ==&lt;br /&gt;
&lt;br /&gt;
== H  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula High/Low Envelope|Formula High/Low Envelope]] &lt;br /&gt;
*[[Formula High-Low Oscillator|Formula High-Low Oscillator]] &lt;br /&gt;
*[[Formula High/Low Envelope|Formula High/Low Envelope]] &lt;br /&gt;
*[[Formula Hilo Index|Formula Hilo Index]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== I  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Ichimoku Kinko Hyo|Formula Ichimoku Kinko Hyo]] &lt;br /&gt;
*[[Formula Investor Preference Index|Formula Investor Preference Index]] &lt;br /&gt;
*[[Formula_Inside_Nr4|Formula Inside Nr4]]&lt;br /&gt;
*[[Formula Insync Index|Formula Insync Index]] &lt;br /&gt;
*[[Formula Intraday Accumulator|Formula Intraday Accumulator]] &lt;br /&gt;
*[[Formula Intraday Intensity Index|Formula Intraday Intensity Index]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== K  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula_di_Kelly|Formula di Kelly]]&lt;br /&gt;
*[[Formula KST|Formula KST]] &lt;br /&gt;
*[[Formula Keltner Channels|Formula Keltner Channels]] &lt;br /&gt;
*[[Formula Ken Roberts' Formulas|Formula Ken Roberts' Formulas]] &lt;br /&gt;
*[[Formula Klinger volume oscillator|Formula Klinger volume oscillator]] &lt;br /&gt;
*[[Formula Kurtosis Indicator|Formula Kurtosis Indicator]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== L  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Linear Trend Oscillator|Formula Linear Trend Oscillator]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== M  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula MACD Histogram|Formula MACD Histogram]] &lt;br /&gt;
*[[Formula MACD P|Formula MACD P]] &lt;br /&gt;
*[[Formula MACD w/SAR|Formula MACD w/SAR]] &lt;br /&gt;
*[[Formula Market Facilitation Index|Formula Market Facilitation Index]] &lt;br /&gt;
*[[Formula Mass Index|Formula Mass Index]] &lt;br /&gt;
*[[Formula McGinley Dynamic|Formula McGinley Dynamic]] &lt;br /&gt;
*[[Formula Media mobile di solo un giorno della settimana|Formula Media mobile di solo un giorno della settimana]] &lt;br /&gt;
*[[Formula Money Flow Index|Formula Money Flow Index]] &lt;br /&gt;
*[[Formula Moving Average of Volume ROC|Formula Moving Average of Volume ROC]] &lt;br /&gt;
*[[Formula Mostrare il Prezzo dei Titoli in 31i e 64i|Formula Mostrare il Prezzo dei Titoli in 31i e 64i]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== N  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Natenberg's Volatility|Formula Natenberg's Volatility]] &lt;br /&gt;
*[[Formula Negative Volume Index|Formula Negative Volume Index]] &lt;br /&gt;
*[[Formula North Price Action Line|Formula North Price Action Line]] &lt;br /&gt;
*[[Formula_Nr7|Formula Nr7]]&lt;br /&gt;
*[[Formula Nuovi Massimi e nuovi Minimi|Formula Nuovi Massimi e nuovi Minimi]] &lt;br /&gt;
*[[Formula Nuovi Massimi|Formula Nuovi Massimi]] &lt;br /&gt;
*[[Formula Nuovi Minimi|Formula Nuovi Minimi]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== O  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula O.B.V.|Formula O.B.V.]] &lt;br /&gt;
*[[Formula OBV - Raw|Formula OBV - Raw]] &lt;br /&gt;
*[[Formula OBV Con media del volume|Formula OBV Con media del volume]] &lt;br /&gt;
*[[Formula OBV Midpoint|Formula OBV Midpoint]] &lt;br /&gt;
*[[Formula OBV Oscillator|Formula OBV Oscillator]] &lt;br /&gt;
*[[Formula On Balance Price|Formula On Balance Price]]&lt;br /&gt;
*[[Formula_Onde_di_Wolfe|Formula Onde di Wolfe]]&lt;br /&gt;
&lt;br /&gt;
== P  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Plurality Index|Formula Plurality Index]] &lt;br /&gt;
*[[Formula Polarized Fractal Efficiency|Formula Polarized Fractal Efficiency]] &lt;br /&gt;
*[[Formula Positive Volume Indicator|Formula Positive Volume Indicator]] &lt;br /&gt;
*[[Formula Price A/D Oscillator|Formula Price A/D Oscillator]] &lt;br /&gt;
*[[Formula Price Volume Trend|Formula Price Volume Trend]] &lt;br /&gt;
*[[Formula Pring's KST - User/Arithmetic|Formula Pring's KST - User/Arithmetic]] &lt;br /&gt;
*[[Formula Pring's Long KST - Monthly|Formula Pring's Long KST - Monthly]] &lt;br /&gt;
*[[Formula Pring's Long KST - Weekly|Formula Pring's Long KST - Weekly]] &lt;br /&gt;
*[[Formula Pring's Med. KST - Weekly/EMA|Formula Pring's Med. KST - Weekly/EMA]] &lt;br /&gt;
*[[Formula Pring's Med. KST - Weekly/EMA/Daily data|Formula Pring's Med. KST - Weekly/EMA/Daily data]] &lt;br /&gt;
*[[Formula Pring's Med. KST - Weekly/Simple|Formula Pring's Med. KST - Weekly/Simple]] &lt;br /&gt;
*[[Formula Pring's Med. KST - Weekly/Simple/Daily data|Formula Pring's Med. KST - Weekly/Simple/Daily data]] &lt;br /&gt;
*[[Formula Pring's Short KST - Daily|Formula Pring's Short KST - Daily]] &lt;br /&gt;
*[[Formula Pring's Short KST - Weekly|Formula Pring's Short KST - Weekly]] &lt;br /&gt;
*[[Formula Pring's Short KST - Weekly/Daily data|Formula Pring's Short KST - Weekly/Daily data]] &lt;br /&gt;
*[[Formula Pring's Short KST on Volume - Daily|Formula Pring's Short KST on Volume - Daily]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Q  ==&lt;br /&gt;
&lt;br /&gt;
== R  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula R.O.C. - BW|Formula R.O.C. - BW]] &lt;br /&gt;
*[[Formula R.O.C. Composite|Formula R.O.C. Composite]] &lt;br /&gt;
*[[Formula R.S.I. FIB Composite Oscillator|Formula R.S.I. FIB Composite Oscillator]] &lt;br /&gt;
*[[Formula R.S.I. Moving Average Derivative|Formula R.S.I. Moving Average Derivative]] &lt;br /&gt;
*[[Formula R.S.I. Oscillator|Formula R.S.I. Oscillator]] &lt;br /&gt;
*[[Formula R.S.I. Refabs|Formula R.S.I. Refabs]] &lt;br /&gt;
*[[Formula R.S.I. Smo|Formula R.S.I. Smo]] &lt;br /&gt;
*[[Formula R.S.I. Volume|Formula R.S.I. Volume]] &lt;br /&gt;
*[[Formula Random Walk Index|Formula Random Walk Index]] &lt;br /&gt;
*[[Formula Relative Strenght Index|Formula Relative Strenght Index]] &lt;br /&gt;
*[[Formula Relative Volatility Index (RVI)|Formula Relative Volatility Index (RVI)]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== S  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Sine Wave|Formula Sine Wave]] &lt;br /&gt;
*[[Formula Slope of a Line|Formula Slope of a Line]] &lt;br /&gt;
*[[Formula Slope of a Linear Regression Line|Formula Slope of a Linear Regression Line]] &lt;br /&gt;
*[[Formula Slope Of Volume|Formula Slope Of Volume]] &lt;br /&gt;
*[[Formula Smooth Acc/Dist|Formula Smooth Acc/Dist]] &lt;br /&gt;
*[[Formula Standard Error Bands|Formula Standard Error Bands]] &lt;br /&gt;
*[[Formula STO FIB Composite Oscillator|Formula STO FIB Composite Oscillator]] &lt;br /&gt;
*[[Formula STOCH 3- Period Max/Min|Formula STOCH 3- Period Max/Min]] &lt;br /&gt;
*[[Formula Short Trend Indicator|Formula Short Trend Indicator]]&lt;br /&gt;
*[[Formula Stochastic - BW|Formula Stochastic - BW]] &lt;br /&gt;
*[[Formula Stochastic %D|Formula Stochastic&amp;amp;nbsp;%D]] &lt;br /&gt;
*[[Formula Stochastic Relative Strength Index|Formula Stochastic Relative Strength Index]] &lt;br /&gt;
*[[Formula Stochastics Fast w/ Close|Formula Stochastics Fast w/ Close]] &lt;br /&gt;
*[[Formula Stochastics Slow w/ Close|Formula Stochastics Slow w/ Close]] &lt;br /&gt;
*[[Formula StochRSI|Formula StochRSI]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== T  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Tick Line Momentum Oscillator|Formula Tick Line Momentum Oscillator]] &lt;br /&gt;
*[[Formula Turtle Strategy|Formula Turtle Strategy]] &lt;br /&gt;
*[[Formula Tracciare Alpha e Beta|Formula Tracciare Alpha e Beta]] &lt;br /&gt;
*[[Formula Trendex|Formula Trendex]] &lt;br /&gt;
*[[Formula TRIN (Inverted)|Formula TRIN (Inverted)]] &lt;br /&gt;
*[[Formula TRIN (Open)(Inverted)|Formula TRIN (Open)(Inverted)]] &lt;br /&gt;
*[[Formula TRIX Momentum-FIB Composite Oscillator|Formula TRIX Momentum-FIB Composite Oscillator]] &lt;br /&gt;
*[[Formula True Range|Formula True Range]] &lt;br /&gt;
*[[Formula True Strenght Index|Formula True Strenght Index]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== U  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Ultimate Oscillator|Formula Ultimate Oscillator]] &lt;br /&gt;
*[[Formula Up/Down Volume|Formula Up/Down Volume]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== V  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Velocità|Formula Velocità]] &lt;br /&gt;
*[[Formula Volatilità Storica Daily|Formula Volatilità Storica Daily]] &lt;br /&gt;
*[[Formula Volatilità Storica Settimanale|Formula Volatilità Storica Settimanale]] &lt;br /&gt;
*[[Formula Volume % /- Average|Formula Volume&amp;amp;nbsp;% +/- Average]] &lt;br /&gt;
*[[Formula Volume Accumulator|Formula Volume Accumulator]] &lt;br /&gt;
*[[Formula Volume Momentum|Formula Volume_Momentum]] &lt;br /&gt;
*[[Formula Volume Oscillator Derivative|Formula Volume Oscillator Derivative]] &lt;br /&gt;
*[[Formula Volume Plot W|Formula Volume Plot W]] &lt;br /&gt;
*[[Formula Volume Rating|Formula Volume Rating]] &lt;br /&gt;
*[[Formula Volume Standard Deviations|Formula Volume Standard Deviations]] &lt;br /&gt;
*[[Formula Volume/Price Accumulator|Formula Volume/Price Accumulator]] &lt;br /&gt;
*[[Formula Volume/Price Sync|Formula Volume/Price Sync]] &lt;br /&gt;
*[[Formula Volume-RSI|Formula Volume-RSI]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== W  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula Wilder's Volatility|Formula Wilder's Volatility]] &lt;br /&gt;
*[[Formula Williams %R|Formula Williams&amp;amp;nbsp;%R]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Z  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula ZIG ZAG PEAKS|Formula ZIG ZAG PEAKS]] &lt;br /&gt;
*[[Formula ZIG ZAG VALLEYS|Formula ZIG ZAG VALLEYS]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== NC  ==&lt;br /&gt;
&lt;br /&gt;
*[[Formula % Change|Formula % Change]] &lt;br /&gt;
*[[Formula 123 High]]&lt;br /&gt;
*[[Formula 123 Low]]&lt;br /&gt;
*[[Formula 3 Oscillators Standard|Formula 3 Oscillators Standard]]&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Formule]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Stefano Fanton</name></author>
	</entry>
</feed>